In many government job exams, the General Awareness section plays a big role. One of the most important topics in this section is knowing the countries, their capitals, and their currencies. This topic is part of Static GK, which means it doesn’t change often. Unlike maths or reasoning, there are no tricky calculations here, so it’s easier to score well if you prepare properly.
Learning about countries, capitals, and currencies is important because questions on these are common in exams. It’s one of the simplest ways to earn marks. If you know these facts by heart, you can answer quickly and move on to the next question.
In this article, we’ll provide you with a list of countries, their capitals, and currencies. We’ll also give some sample questions to help you practice. This will help you be ready for any questions that come up in the exam. Remember, every mark counts in these exams, and knowing this information can help you get a good score in the General Awareness section.
The following table presents a list of countries along with their capitals and currencies.
1. Asian Countries, Capitals, and Currencies
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghan Afghani |
Armenia | Yerevan | Armenian Dram |
Azerbaijan | Baku | Azerbaijan Manat |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Bhutan | Thimphu | Bhutanese Ngultrum |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Cambodia | Phnom Penh | Cambodian Riel |
China | Beijing | Chinese Yuan Renminbi |
Georgia | Tbilisi | Georgian Lari |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Israel | Jerusalem | Israeli New Shekel |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Nursultan | Kazakhstani Tenge |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Lebanon | Beirut | Lebanese Pound |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | Male | Maldivian Rufiyaa |
Mongolia | Ulaanbaatar | Mongolian Tugrik |
Myanmar | Naypyidaw | Myanmar Kyat |
Nepal | Kathmandu | Nepalese Rupee |
North Korea | Pyongyang | North Korean Won |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Philippines | Manila | Philippine Peso |
Qatar | Doha | Qatari Riyal |
Saudi Arabia | Riyadh | Saudi Arabian Riyal |
Singapore | Singapore | Singapore Dollar |
South Korea | Seoul | South Korean Won |
Sri Lanka | Sri Jayawardenepura | Sri Lankan Rupee |
State of Palestine | Jerusalem | Israeli New Shekel |
Syria | Damascus | Syrian Pound |
Russia | Moscow | Russian Ruble |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Thailand | Bangkok | Thai Baht |
Timor-Leste | Dili | United States Dollar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmen Manat |
UAE | Abu Dhabi | UAE Dirham |
Uzbekistan | Tashkent | Uzbekistani Som |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sana’a | Yemeni Rial |
2. European Countries, Capitals, and Currencies
Country | Capital | Currency |
---|---|---|
Aland Islands | Mariehamn | Euro |
Albania | Tirana | Lek |
Andorra | Andorra Vella | Euro |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Bulgaria | Sofia | Lev |
Croatia | Zagreb | Kuna |
Czech Republic | Prague | Czech Koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Faroe Islands | Torshavn | Faroese Krona |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Gibraltar Pound |
Greece | Athens | Euro |
Guernsey | Saint Peter Port | Pound Sterling |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic Krona |
Ireland | Dublin | Euro |
Isle of Man | Douglas | Pound Sterling |
Italy | Rome | Euro |
Jersey | Saint Helier | Pound Sterling |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
North Macedonia | Skopje | Macedonian Dinar |
Malta | Valletta | Euro |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian Krone |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Romanian Leu |
San Marino | San Marino | Euro |
Serbia | Belgrade | Serbian Dinar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Svalbard | Longyearbyen | Norwegian Krone |
Sweden | Stockholm | Swedish Krona |
Switzerland | Bern | Swiss Franc |
Transnistria | Tiraspol | Transnistrian Ruble |
Ukraine | Kiev | Ukrainian Hryvnia |
United Kingdom | London | Pound Sterling |
Vatican City | Vatican City | Euro |
3. North American and South American Countries, Capitals, and Currencies
Country | Capital | Currency |
---|---|---|
Antigua and Barbuda | St John’s | East Caribbean Dollar |
Bahamas | Nassau | Bahamian Dollar |
Barbados | Bridgetown | Barbadian Dollar |
Belize | Belmopan | Belizean Dollar |
Canada | Ottawa | Canadian Dollar |
Costa Rica | San Jose | Costa Rican Colon |
Cuba | Havana | Cuban Peso |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
El Salvador | San Salvador | US Dollar |
Grenada | St. George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Quetzal |
Haiti | Port-au-Prince | Haitian Gourde |
Honduras | Tegucigalpa | Honduran Lempira |
Jamaica | Kingston | Jamaican Dollar |
Mexico | Mexico City | Mexican Peso |
Nicaragua | Managua | Cordoba Oro |
Panama | Panama City | Balboa |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and Grenadines | Kingstown | Eastern Caribbean Dollar |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
USA | Washington, D.C. | US Dollar |
Argentina | Buenos Aires | Argentine Peso |
Bolivia | Sucre | Bolivian Boliviano |
Brazil | Brasilia | Brazilian Real |
Chile | Santiago | Chilean Peso |
Colombia | Bogota | Colombian Peso |
Ecuador | Quito | US Dollar |
Falkland Islands | Stanley | Falkland Islands Pound |
French Guiana | Cayenne | Euro |
Guyana | Georgetown | Guyanese Dollar |
Paraguay | Asuncion | Paraguayan Guarani |
Peru | Lima | Peruvian Sol |
Suriname | Paramaribo | Surinamese Dollar |
Uruguay | Montevideo | Uruguayan Peso |
Venezuela | Caracas | Venezuelan Bolivar |
4. African Countries, Capitals, and Currencies
Country | Capital | Currency |
---|---|---|
Algeria | Algiers | Algerian Dinar |
Angola | Luanda | Angolan Kwanza |
Benin | Porto-Novo | West African CFA Franc |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | West African CFA Franc |
Burundi | Bujumbura | Burundi Franc |
Cameroon | Yaounde | Central African CFA Franc |
Cape Verde | Praia | Cape Verdean Escudo |
Central African Rep. | Bangui | Central African CFA Franc |
Comoros | Moroni | Comorian Franc |
Congo | Brazzaville | Congolese Franc |
Côte d’Ivoire | Yamoussoukro | West African CFA Franc |
Djibouti | Djibouti | Djiboutian Franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo | Central African CFA Franc |
Eritrea | Asmara | Nakfa |
Ethiopia | Addis Ababa | Ethiopian Birr |
Gabon | Libreville | Central African CFA Franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Ghanaian Cedi |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | West African CFA Franc |
Kenya | Nairobi | Kenyan Shilling |
Lesotho | Maseru | Lesotho Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian Kwacha |
Mali | Bamako | West African CFA Franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Mozambican Metical |
Namibia | Windhoek | Namibian Dollar |
Niger | Niamey | West African CFA Franc |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan Franc |
Sao Tome and Principe | Sao Tome | Dobra |
Senegal | Dakar | West African CFA Franc |
Seychelles | Victoria | Seychellois Rupee |
Sierra Leone | Freetown | Sierra Leonean Leone |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria | South African Rand |
South Sudan | Juba | South Sudanese Pound |
Sudan | Khartoum | Sudanese Pound |
Swaziland | Mbabane | Lilangeni |
Tanzania | Dodoma | Tanzanian Shilling |
Togo | Lome | West African CFA Franc |
Tunisia | Tunis | Tunisian Dinar |
Uganda | Kampala | Ugandan Shilling |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
Country, Capital, and Currency – Sample Questions
To help you understand the type of questions that may be asked on the topic of countries, capitals, and currencies, here are 15 sample questions. These are designed to give you a better idea of what to expect in exams.
- What is the capital of Germany?
- a) Berlin
- b) Munich
- c) Frankfurt
- d) Hamburg
Answer: a) Berlin
- Which country uses the Euro as its currency?
- a) Norway
- b) Switzerland
- c) Greece
- d) Sweden
Answer: c) Greece
- What is the currency of South Korea?
- a) Won
- b) Yen
- c) Baht
- d) Yuan
Answer: a) Won
- The capital of Argentina is:
- a) Buenos Aires
- b) Santiago
- c) Lima
- d) Bogota
Answer: a) Buenos Aires
- Which country’s capital is Cairo?
- a) Nigeria
- b) Egypt
- c) Sudan
- d) Kenya
Answer: b) Egypt
- What is the currency of Australia?
- a) Australian Dollar
- b) New Zealand Dollar
- c) Canadian Dollar
- d) US Dollar
Answer: a) Australian Dollar
- What is the capital of Spain?
- a) Barcelona
- b) Madrid
- c) Valencia
- d) Seville
Answer: b) Madrid
- Which country’s currency is the Swiss Franc?
- a) Germany
- b) France
- c) Switzerland
- d) Austria
Answer: c) Switzerland
- What is the capital of India?
- a) Mumbai
- b) New Delhi
- c) Bangalore
- d) Kolkata
Answer: b) New Delhi
- The currency of Thailand is:
- a) Baht
- b) Dong
- c) Ringgit
- d) Peso
Answer: a) Baht
- Which country has Ankara as its capital?
- a) Greece
- b) Turkey
- c) Iran
- d) Iraq
Answer: b) Turkey
- What is the currency of Saudi Arabia?
- a) Riyal
- b) Dinar
- c) Dirham
- d) Lira
Answer: a) Riyal
- The capital of Japan is:
- a) Osaka
- b) Tokyo
- c) Kyoto
- d) Nagoya
Answer: b) Tokyo
- Which country uses the Peso as its currency?
- a) Mexico
- b) Brazil
- c) Argentina
- d) Both a and c
Answer: d) Both a and c
- What is the capital of Canada?
- a) Toronto
- b) Ottawa
- c) Vancouver
- d) Montreal
Answer: b) Ottawa